| Today | Last 24 hours | Last 7 days | Last 30 days | Total | |
| Hits | 86 | 197 | 971 | 4081 | 169096 |
| Pages views | 41 | 100 | 543 | 2151 | 103668 |
| Unique visitors | 40 | 82 | 282 | 932 | 26619 |
| Unique visitors (1h interval) | 42 | 96 | 378 | 1408 | 57141 |
| Unique visitors (30 min interval) | 44 | 97 | 390 | 1438 | 60350 |
| Hits per unique visitor | 2.15 | 2.4 | 3.44 | 4.38 | 6.35 |
| Pages per unique visitor | 1.03 | 1.22 | 1.93 | 2.31 | 3.89 |
Most used browsers (15)
| Browsers | Amount | Percentage |
Internet Explorer 8.0
|
29973 | 23.64 % |
Internet Explorer 9.0
|
22637 | 17.86 % |
Internet Explorer 6.0
|
16817 | 13.27 % |
Internet Explorer 7.0
|
16713 | 13.18 % |
Mobile Safari 4.0
|
9086 | 7.17 % |
iPad
|
5850 | 4.61 % |
iPhone
|
4749 | 3.75 % |
Unknown
|
4642 | 3.66 % |
Mozilla Firefox 9.0.1
|
2906 | 2.29 % |
Chrome 16.0.912.75
|
2595 | 2.05 % |
Mozilla Firefox 3.0.5
|
2243 | 1.77 % |
Mozilla Firefox 18.0
|
2155 | 1.7 % |
Chrome 23.0.1271.97
|
2144 | 1.69 % |
Opera 8.01
|
2144 | 1.69 % |
Chrome 24.0.1312.52
|
2112 | 1.67 % |
Most requested URLs (5)
| URL | Amount | Percentage |
| / | 52357 | 71.8 % |
| /events/ | 6958 | 9.54 % |
| /vendors/ | 5787 | 7.94 % |
| /?page_id=1039 | 3984 | 5.46 % |
| /heritage-street-festival-old-school-saturday/ | 3838 | 5.26 % |
Most active IP addresses (5)
| IP | Amount | Percentage |
| 97.76.232.2 | 962 | 23.28 % |
| 96.252.215.126 | 893 | 21.61 % |
| 97.76.216.195 | 832 | 20.13 % |
| 96.252.207.131 | 819 | 19.82 % |
| 169.139.222.5 | 627 | 15.17 % |
Most searched keywords (5)
| Keywords | Amount | Percentage |
| black heritage festival | 2063 | 34.24 % |
| tampa bay black heritage festival | 1213 | 20.13 % |
| black heritage festival tampa | 1073 | 17.81 % |
| tampa black heritage festival | 965 | 16.02 % |
| tampa bay black heritage festival 2012 | 711 | 11.8 % |
Most seen referers (5)
| URL | Amount | Percentage |
| http://events.tampablackheritage.org/ | 1073 | 32.5 % |
| https://www.google.com/ | 863 | 26.14 % |
| http://events.tampablackheritage.org/calendar/ | 761 | 23.05 % |
| http://www.myspace.com/azyet | 314 | 9.51 % |
| http://discoverblackheritage.com/tampa-bay-black-h… | 291 | 8.81 % |




Unknown






